1970
January
Monday Mon | Tuesday Tue | Wednesday Wed | Thursday Thu | Friday Fri | Saturday Sat | Sunday Sun | |
---|---|---|---|---|---|---|---|
1 | New Year's Day | Svea | Alfred, Alfrida | Rut | |||
2 | Twelfth Night Hanna, Hannele | Epiphany Kasper, Melker, Baltsar | August, Augusta | Erland | Gunnar, Gunder | Sigurd, Sigbritt | Jan, Jannike |
3 | Frideborg, Fridolf | Twentieth Knut Knut | Felix, Felicia | Laura, Lorentz | Hjalmar, Helmer | Anton, Tony | Hilda, Hildur |
4 | Henrik | Fabian, Sebastian | Agnes, Agneta | Vincent, Viktor | Frej, Freja | Erika | Paul, Pål |
5 | Bodil, Boel | Göte, Göta | King's Name Day Karl, Karla | Diana | Gunilla, Gunhild | Ivar, Joar | |
February
Monday Mon | Tuesday Tue | Wednesday Wed | Thursday Thu | Friday Fri | Saturday Sat | Sunday Sun | |
---|---|---|---|---|---|---|---|
5 | | | | | | | Max, Maximilian |
6 | Candlemas | Disa, Hjördis | Ansgar, Anselm | Agata, Agda | Dorotea, Doris | Rikard, Dick | Berta, Bert |
7 | Fanny, Franciska | Shrove Tuesday Iris | Yngve, Inge | Evelina, Evy | Agne, Ove | Valentine's Days Valentin | Sigfrid |
8 | Julia, Julius | Alexandra, Sandra | Frida, Fritiof | Gabriella, Ella | Vivianne | Hilding | Pia |
9 | Torsten, Torun | Mattias, Mats | Sigvard, Sivert | Torgny, Torkel | Lage | Maria | |
March
Monday Mon | Tuesday Tue | Wednesday Wed | Thursday Thu | Friday Fri | Saturday Sat | Sunday Sun | |
---|---|---|---|---|---|---|---|
9 | | | | | | | Albin, Elvira |
10 | Ernst, Erna | Gunborg, Gunvor | Adrian, Adriana | Tora, Tove | Ebba, Ebbe | Camilla | Siv |
11 | Torbjörn, Torleif | Edla, Ada | Edvin, Egon | Crown Princess's Name Day Viktoria | Greger | Matilda, Maud | Kristoffer, Christel |
12 | Herbert, Gilbert | Gertrud | Edvard, Edmund | Josef, Josefina | Joakim, Kim | Bengt | Kennet, Kent |
13 | Gerda, Gerd | Gabriel, Rafael | Marie's day of prayer | Maundy Thursday Emanuel | Good Friday Rudolf, Ralf | Easter Eve Malkolm, Morgan | Easter Sunday Jonas, Jens |
14 | Easter Monday Holger, Holmfrid | Ester | | | | | |
April
Monday Mon | Tuesday Tue | Wednesday Wed | Thursday Thu | Friday Fri | Saturday Sat | Sunday Sun | |
---|---|---|---|---|---|---|---|
14 | | | Harald, Hervor | Gudmund, Ingemund | Ferdinand, Nanna | Marianne, Marlene | Irene, Irja |
15 | Vilhelm, William | Irma, Irmelin | Nadja, Tanja | Otto, Ottilia | Ingvar, Ingvor | Ulf, Ylva | Liv |
16 | Artur, Douglas | Tiburtius | Olivia, Oliver | Patrik, Patricia | Elias, Elis | Valdemar, Volmar | Olaus, Ola |
17 | Amalia, Amelie | Anneli, Annika | Allan, Glenn | Georg, Göran | Vega | Markus | Teresia, Terese |
18 | Engelbrekt | Ture, Tyra | Tyko | King's Birthday Walpurgis Night Mariana | | | |
May
June
Monday Mon | Tuesday Tue | Wednesday Wed | Thursday Thu | Friday Fri | Saturday Sat | Sunday Sun | |
---|---|---|---|---|---|---|---|
23 | Gun, Gunnel | Rutger, Roger | Ingemar, Gudmar | Solbritt, Solveig | Bo | Sweden's National Day Gustav, Gösta | Robert, Robin |
24 | Eivor, Majvor | Börje, Birger | Svante, Boris | Bertil, Berthold | Eskil | Aina, Aino | Håkan, Hakon |
25 | Margit, Margot | Axel, Axelina | Torborg, Torvald | Björn, Bjarne | Midsummer Eve Germund, Görel | Midsummer Day Linda | Summer solstice Alf, Alvar |
26 | Paulina, Paula | Adolf, Alice | John the Baptist's Day | David, Salomon | Rakel, Lea | Selma, Fingal | Leo |
27 | Peter, Petra | Elof, Leif | | | | | |
July
Monday Mon | Tuesday Tue | Wednesday Wed | Thursday Thu | Friday Fri | Saturday Sat | Sunday Sun | |
---|---|---|---|---|---|---|---|
27 | | | Aron, Mirjam | Rosa, Rosita | Aurora | Ulrika, Ulla | Laila, Ritva |
28 | Esaias, Jessika | Klas | Kjell | Jörgen, Örjan | André, Andrea | Eleonora, Ellinor | Herman, Hermine |
29 | Joel, Judit | Crown Princess's Birthday Folke | Ragnhild, Ragnvald | Reinhold, Reine | Bruno | Fredrik, Fritz | Sara |
30 | Margareta, Greta | Johanna | Magdalena, Madeleine | Emma, Emmy | Kristina, Kerstin | Jakob | Jesper, Jasmine |
31 | Marta | Botvid, Seved | Olof | Algot | Helena, Elin | | |
August
Monday Mon | Tuesday Tue | Wednesday Wed | Thursday Thu | Friday Fri | Saturday Sat | Sunday Sun | |
---|---|---|---|---|---|---|---|
31 | | | | | | Per | Karin, Kajsa |
32 | Tage | Arne, Arnold | Ulrik, Alrik | Alfons, Inez | Dennis, Denise | Queen's Name Day Silvia, Sylvia | Roland |
33 | Lars | Susanna | Klara | Kaj | Uno | Stella, Estelle | Brynolf |
34 | Verner, Valter | Ellen, Lena | Magnus, Måns | Bernhard, Bernt | Jon, Jonna | Henrietta, Henrika | Signe, Signhild |
35 | Bartolomeus | Lovisa, Louise | Östen | Rolf, Raoul | Fatima, Leila | Hans, Hampus | Albert, Albertina |
36 | Arvid, Vidar | | | | | | |
September
Monday Mon | Tuesday Tue | Wednesday Wed | Thursday Thu | Friday Fri | Saturday Sat | Sunday Sun | |
---|---|---|---|---|---|---|---|
36 | | Sam, Samuel | Justus, Justina | Alfhild, Alva | Gisela | Adela, Heidi | Lilian, Lilly |
37 | Kevin, Roy | Alma, Hulda | Anita, Annette | Tord, Turid | Dagny, Helny | Åsa, Åslög | Elections in Sweden Sture |
38 | Ida | Sigrid, Siri | Dag, Daga | Hildegard, Magnhild | Orvar | Fredrika | Elise, Lisa |
39 | Matteus | Maurits, Moritz | Tekla, Tea | Gerhard, Gert | Tryggve | Enar, Einar | Dagmar, Rigmor |
40 | Lennart, Leonard | Mikael, Mikaela | Helge | | | | |
October
Monday Mon | Tuesday Tue | Wednesday Wed | Thursday Thu | Friday Fri | Saturday Sat | Sunday Sun | |
---|---|---|---|---|---|---|---|
40 | | | | Ragnar, Ragna | Ludvig, Love | Evald, Osvald | Frans, Frank |
41 | Bror | Jenny, Jennifer | Birgitta, Britta | Nils | Ingrid, Inger | Harry, Harriet | Erling, Jarl |
42 | Valfrid, Manfred | Berit, Birgit | Stellan | Hedvig, Hillevi | Finn | Antonia, Toini | Lukas |
43 | Tore, Tor | Sibylla | Ursula, Yrsa | Marika, Marita | Severin, Sören | United Nations Day Evert, Eilert | Inga, Ingalill |
44 | Amanda, Rasmus | Sabina | Simon, Simone | Viola | All Saint's Eve Elsa, Isabella | All Saints Day Halloween Edit, Edgar | |
November
Monday Mon | Tuesday Tue | Wednesday Wed | Thursday Thu | Friday Fri | Saturday Sat | Sunday Sun | |
---|---|---|---|---|---|---|---|
44 | | | | | | | All Saints' Day |
45 | Tobias | Hubert, Hugo | Sverker | Eugen, Eugenia | Gustav Adolf's Day Gustav Adolf | Ingegerd, Ingela | Fathers dag Vendela |
46 | Teodor, Teodora | Martin, Martina | Mårten | Konrad, Kurt | Kristian, Krister | Emil, Emilia | Leopold |
47 | Vibeke, Viveka | Naemi, Naima | Lillemor, Moa | Elisabet, Lisbet | Pontus, Marina | Helga, Olga | Cecilia, Sissela |
48 | Klemens | Gudrun, Rune | Katarina, Katja | Linus | Astrid, Asta | Malte | First advent Sune |
49 | Andreas, Anders | | | | | | |
December
Monday Mon | Tuesday Tue | Wednesday Wed | Thursday Thu | Friday Fri | Saturday Sat | Sunday Sun | |
---|---|---|---|---|---|---|---|
49 | | Oskar, Ossian | Beata, Beatrice | Lydia | Barbara, Barbro | Sven | Second advent Nikolaus, Niklas |
50 | Angela, Angelika | Virginia | Anna | Nobel Day Malin, Malena | Daniel, Daniela | Alexander, Alexis | Lucia Day Third advent Lucia |
51 | Sten, Sixten | Gottfrid | Assar | Stig | Abraham | Isak | Fourth advent Israel, Moses |
52 | Winter solstice Tomas | Natanael, Jonatan | Queen's Birthday Adam | Christmas Eve Eva | Christmas Day | Saint Stephen's Day Stefan, Staffan | Johannes, Johan |
53 | Benjamin | Natalia, Natalie | Abel, Set | New Year's Eve Sylvester | | | |