King's Name Day 1970
January 28
King's Name Day upcoming days:
Date | week | Weekday | Days left | ||
---|---|---|---|---|---|
28 January 1970 | King's Name Day | 5 | Wednesday | - | |
28 January 1971 | King's Name Day | 4 | Thursday | - | |
28 January 1972 | King's Name Day | 4 | Friday | - | |
28 January 1973 | King's Name Day | 4 | Sunday | - | |
28 January 1974 | King's Name Day | 5 | Monday | - | |
28 January 1975 | King's Name Day | 5 | Tuesday | - | |
28 January 1976 | King's Name Day | 5 | Wednesday | - | |
28 January 1977 | King's Name Day | 4 | Friday | - | |
28 January 1978 | King's Name Day | 4 | Saturday | - | |
28 January 1979 | King's Name Day | 4 | Sunday | - | |
28 January 1980 | King's Name Day | 5 | Monday | - |
January 1970
Monday Mon | Tuesday Tue | Wednesday Wed | Thursday Thu | Friday Fri | Saturday Sat | Sunday Sun | |
---|---|---|---|---|---|---|---|
1 | New Year's Day | Svea | Alfred, Alfrida | Rut | |||
2 | Twelfth Night Hanna, Hannele | Epiphany Kasper, Melker, Baltsar | August, Augusta | Erland | Gunnar, Gunder | Sigurd, Sigbritt | Jan, Jannike |
3 | Frideborg, Fridolf | Twentieth Knut Knut | Felix, Felicia | Laura, Lorentz | Hjalmar, Helmer | Anton, Tony | Hilda, Hildur |
4 | Henrik | Fabian, Sebastian | Agnes, Agneta | Vincent, Viktor | Frej, Freja | Erika | Paul, Pål |
5 | Bodil, Boel | Göte, Göta | King's Name Day Karl, Karla | Diana | Gunilla, Gunhild | Ivar, Joar | |