Sweden's National Day 1970
June 6
Sweden's National Day upcoming days:
Date | week | Weekday | Days left | ||
---|---|---|---|---|---|
6 June 1970 | Sweden's National Day | 23 | Saturday | - | |
6 June 1971 | Sweden's National Day | 22 | Sunday | - | |
6 June 1972 | Sweden's National Day | 23 | Tuesday | - | |
6 June 1973 | Sweden's National Day | 23 | Wednesday | - | |
6 June 1974 | Sweden's National Day | 23 | Thursday | - | |
6 June 1975 | Sweden's National Day | 23 | Friday | - | |
6 June 1976 | Sweden's National Day | 23 | Sunday | - | |
6 June 1977 | Sweden's National Day | 23 | Monday | - | |
6 June 1978 | Sweden's National Day | 23 | Tuesday | - | |
6 June 1979 | Sweden's National Day | 23 | Wednesday | - | |
6 June 1980 | Sweden's National Day | 23 | Friday | - |
June 1970
Monday Mon | Tuesday Tue | Wednesday Wed | Thursday Thu | Friday Fri | Saturday Sat | Sunday Sun | |
---|---|---|---|---|---|---|---|
23 | Gun, Gunnel | Rutger, Roger | Ingemar, Gudmar | Solbritt, Solveig | Bo | Sweden's National Day Gustav, Gösta | Robert, Robin |
24 | Eivor, Majvor | Börje, Birger | Svante, Boris | Bertil, Berthold | Eskil | Aina, Aino | Håkan, Hakon |
25 | Margit, Margot | Axel, Axelina | Torborg, Torvald | Björn, Bjarne | Midsummer Eve Germund, Görel | Midsummer Day Linda | Summer solstice Alf, Alvar |
26 | Paulina, Paula | Adolf, Alice | John the Baptist's Day | David, Salomon | Rakel, Lea | Selma, Fingal | Leo |
27 | Peter, Petra | Elof, Leif | | | | | |