All Saints Day 1970
October 31
All Saints Day upcoming years:
Year | Date | week | Weekday | Days left | ||
---|---|---|---|---|---|---|
1970 | October 31 | All Saints Day | 44 | Saturday | - | |
1971 | November 1 | All Saints' Day | 44 | Monday | - | |
1972 | November 1 | All Saints' Day | 44 | Wednesday | - | |
1973 | November 1 | All Saints' Day | 44 | Thursday | - | |
1974 | November 1 | All Saints' Day | 44 | Friday | - | |
1975 | November 1 | All Saints' Day | 44 | Saturday | - | |
1976 | November 1 | All Saints' Day | 45 | Monday | - | |
1977 | November 1 | All Saints' Day | 44 | Tuesday | - | |
1978 | November 1 | All Saints' Day | 44 | Wednesday | - | |
1979 | November 1 | All Saints' Day | 44 | Thursday | - | |
1980 | November 1 | All Saints' Day | 44 | Saturday | - |
October 1970
Monday Mon | Tuesday Tue | Wednesday Wed | Thursday Thu | Friday Fri | Saturday Sat | Sunday Sun | |
---|---|---|---|---|---|---|---|
40 | | | | Ragnar, Ragna | Ludvig, Love | Evald, Osvald | Frans, Frank |
41 | Bror | Jenny, Jennifer | Birgitta, Britta | Nils | Ingrid, Inger | Harry, Harriet | Erling, Jarl |
42 | Valfrid, Manfred | Berit, Birgit | Stellan | Hedvig, Hillevi | Finn | Antonia, Toini | Lukas |
43 | Tore, Tor | Sibylla | Ursula, Yrsa | Marika, Marita | Severin, Sören | United Nations Day Evert, Eilert | Inga, Ingalill |
44 | Amanda, Rasmus | Sabina | Simon, Simone | Viola | All Saint's Eve Elsa, Isabella | All Saints Day Halloween Edit, Edgar | |