Christmas Day 1970
December 25
Christmas Day upcoming years:
Year | Date | week | Weekday | Days left | ||
---|---|---|---|---|---|---|
1970 | December 25 | Christmas Day | 52 | Friday | - | |
1971 | December 25 | Christmas Day | 51 | Saturday | - | |
1972 | December 25 | Christmas Day | 52 | Monday | - | |
1973 | December 25 | Christmas Day | 52 | Tuesday | - | |
1974 | December 25 | Christmas Day | 52 | Wednesday | - | |
1975 | December 25 | Christmas Day | 52 | Thursday | - | |
1976 | December 25 | Christmas Day | 52 | Saturday | - | |
1977 | December 25 | Christmas Day | 51 | Sunday | - | |
1978 | December 25 | Christmas Day | 52 | Monday | - | |
1979 | December 25 | Christmas Day | 52 | Tuesday | - | |
1980 | December 25 | Christmas Day | 52 | Thursday | - |
December 1970
Monday Mon | Tuesday Tue | Wednesday Wed | Thursday Thu | Friday Fri | Saturday Sat | Sunday Sun | |
---|---|---|---|---|---|---|---|
49 | | Oskar, Ossian | Beata, Beatrice | Lydia | Barbara, Barbro | Sven | Second advent Nikolaus, Niklas |
50 | Angela, Angelika | Virginia | Anna | Nobel Day Malin, Malena | Daniel, Daniela | Alexander, Alexis | Lucia Day Third advent Lucia |
51 | Sten, Sixten | Gottfrid | Assar | Stig | Abraham | Isak | Fourth advent Israel, Moses |
52 | Winter solstice Tomas | Natanael, Jonatan | Queen's Birthday Adam | Christmas Eve Eva | Christmas Day | Saint Stephen's Day Stefan, Staffan | Johannes, Johan |
53 | Benjamin | Natalia, Natalie | Abel, Set | New Year's Eve Sylvester | | | |