Midsummer Day 1970
June 20
Midsummer Day upcoming years:
Year | Date | week | Weekday | Days left | ||
---|---|---|---|---|---|---|
1970 | June 20 | Midsummer Day | 25 | Saturday | - | |
1971 | June 26 | Midsummer Day | 25 | Saturday | - | |
1972 | June 24 | Midsummer Day | 25 | Saturday | - | |
1973 | June 23 | Midsummer Day | 25 | Saturday | - | |
1974 | June 22 | Midsummer Day | 25 | Saturday | - | |
1975 | June 21 | Midsummer Day | 25 | Saturday | - | |
1976 | June 26 | Midsummer Day | 26 | Saturday | - | |
1977 | June 25 | Midsummer Day | 25 | Saturday | - | |
1978 | June 24 | Midsummer Day | 25 | Saturday | - | |
1979 | June 23 | Midsummer Day | 25 | Saturday | - | |
1980 | June 21 | Midsummer Day | 25 | Saturday | - |
June 1970
Monday Mon | Tuesday Tue | Wednesday Wed | Thursday Thu | Friday Fri | Saturday Sat | Sunday Sun | |
---|---|---|---|---|---|---|---|
23 | Gun, Gunnel | Rutger, Roger | Ingemar, Gudmar | Solbritt, Solveig | Bo | Sweden's National Day Gustav, Gösta | Robert, Robin |
24 | Eivor, Majvor | Börje, Birger | Svante, Boris | Bertil, Berthold | Eskil | Aina, Aino | Håkan, Hakon |
25 | Margit, Margot | Axel, Axelina | Torborg, Torvald | Björn, Bjarne | Midsummer Eve Germund, Görel | Midsummer Day Linda | Summer solstice Alf, Alvar |
26 | Paulina, Paula | Adolf, Alice | John the Baptist's Day | David, Salomon | Rakel, Lea | Selma, Fingal | Leo |
27 | Peter, Petra | Elof, Leif | | | | | |